Welcome to ITRP2
The California State University has undertaken a system-wide computer network infrastructure upgrade project known as the Technology Infrastructure Initiative (TII), to address the need for a stable and robust network infrastructure. Stage 1 of TII has been completed, and now we are moving forward with stage 2, which is also known as ITRP2 (Infrastructure Terminal Resources Project, Refresh Program). The goal of ITRP2 is to meet the evolving needs of CSU students, faculty and staff by providing a stable, robust, secure baseline IP network infrastructure.
ITRP2 at Cal Poly will begin mid April, 2008. To perform these upgrades, the networks in campus buildings will experience outages. See the table below for information about your building and its scheduled outage. Please note that during these outage windows, the networks in your building will not be available; this includes the wireless network.
We thank you for your understanding as we perform these needed upgrades.
| Date | Time | Building |
|---|---|---|
| TBD | TBD | 01 Administration |
| TBD | TBD | 02 Cotchett Education Building |
| Tuesday, May 20 | 8 - 12 PM | 03 Business |
| Tuesday, May 20 | 1 - 2 PM | 04 Research Development Center |
| Tuesday, May 20 | 2 - 3 PM | 05 Architecture & Environmental Design |
| TBD | TBD | 06 Christopher Cohan Center |
| TBD | TBD | 07 Advanced Technologies Laboratories |
| TBD | TBD | 08 Bioresource and Agricultural Engineering |
| Monday, May 12 | 8 - 11 AM | 08a Bioresource and Agricultural Engineering Shop |
| Wednesday, May 21 | 10 - 11 AM | |
| TBD | TBD | 09 Farm Shop |
| Monday, May, 12 | 12 - 3 PM | 10 Alan A. Erhart Agriculture |
| Wednesday, May 14 | 8 - 11 AM | 11 Agricultural Sciences |
| TBD | TBD | 12 Air Conditioning (demolished) |
| TBD | TBD | 13 Engineering |
| Friday, May 16 | 2 - 4 PM | 14 Frank E. Pilling Building |
| TBD | TBD | 15 Cal Poly Corporation Administration |
| TBD | TBD | 16 Beef Unit |
| TBD | TBD | 17 Crops Unit |
| TBD | TBD | 18 Eugene & Rachel Boone Dairy Science Complex |
| TBD | TBD | 19 Dining Complex |
| Wednesday, May 21 | 8 - 10 AM | 20 Engineering East 20a Forbes Center |
| Wednesday, May 21 | 10 - 12 PM | 21 Engineering West |
| TBD | TBD | 22 English |
| TBD | TBD | 23 Feed Mill (demolished) |
| Wednesday, May 21 | 9 - 10 AM | 24 Food Processing |
| Wednesday, May 21 | 8 - 9 AM | 25 Faculty Offices East |
| Thursday, May 15 | 8 - 11 AM | 26 Graphic Arts 26a Printing Press |
| TBD | TBD | 27 Health Center |
| TBD | TBD | 28 Albert B. Smith Alumni and Conference Center |
| TBD | TBD | 29 Housing Office (demolished) |
| TBD | TBD | 30 Horseshoeing Unit (demolished) |
| TBD | TBD | 31 Housing Administration Building |
| TBD | TBD | 32 Horse Unit |
| TBD | TBD | 33 Clyde P. Fisher Science Hall |
| TBD | TBD | 34 Walter F. Dexter Building |
| TBD | TBD | 35 Robert E. Kennedy Library |
| TBD | TBD | 36 Manufacturing |
| TBD | TBD | 38 Mathematics and Science |
| TBD | TBD | 39 Meats Unit, Abattoir (demolished) |
| TBD | TBD | 40 Engineering South |
| TBD | TBD | 41 Engineering III |
| TBD | TBD | 42 Robert E. Mott Physical Education |
| TBD | TBD | 43 Recreation Center |
| TBD | TBD | 43A Kinesiology |
| TBD | TBD | 44 Alex and Fay Spanos Theatre |
| TBD | TBD | 45 H. P. Davidson Music Center |
| TBD | TBD | 46 Old Natatorium |
| TBD | TBD | 47 Faculty Offices North |
| TBD | TBD | 48 Environmental Horticultural Science |
| TBD | TBD | 50 Bishop Warehouse, Rose Float, ITS Storage |
| TBD | TBD | 51 University House |
| TBD | TBD | 52 Science |
| TBD | TBD | 53 Science North |
| TBD | TBD | 55A Beef Cattle Evaluation Center |
| TBD | TBD | 56 Swine Unit |
| TBD | TBD | 57 Veterinary Hospital |
| TBD | TBD | 58 Welding |
| TBD | TBD | 60 Crandall Gymnasium & Old Natatorium |
| TBD | TBD | 61 Alex G. Spanos Stadium |
| TBD | TBD | 65 Julian A. McPhee University Union |
| TBD | TBD | 70 Facility Services |
| TBD | TBD | 71 Transportation Services |
| TBD | TBD | 74 University Police |
| TBD | TBD | 80 Housing Warehouse / Risk Management |
| TBD | TBD | 81 Hillcrest |
| TBD | TBD | 82 Foundation Warehouse |
| TBD | TBD | 100 Shasta Hall |
| TBD | TBD | 101 Diablo Hall |
| TBD | TBD | 102 Palomar Hall |
| TBD | TBD | 103 Whitney Hall |
| TBD | TBD | 104 Lassen Hall |
| TBD | TBD | 105 Trinity Hall |
| TBD | TBD | 106 Santa Lucia Hall |
| TBD | TBD | 107 Muir Hall |
| TBD | TBD | 108 Sequoia Hall |
| TBD | TBD | 109 Fremont Hall |
| TBD | TBD | 110 Tenaya Hall |
| TBD | TBD | 112 Vista Grande |
| TBD | TBD | 113 Sierra Madre Hall |
| TBD | TBD | 114 Yosemite Hall |
| TBD | TBD | 115 Chase Hall |
| TBD | TBD | 116 Jespersen Hall |
| TBD | TBD | 117 Heron Hall |
| TBD | TBD | 121 Cheda Ranch |
| TBD | TBD | 122 Parker Ranch |
| TBD | TBD | 123 Peterson Ranch |
| TBD | TBD | 124 Student Services |
| TBD | TBD | 125 Serrano Ranch |
| TBD | TBD | 126 Chorro Creek Ranch |
| TBD | TBD | 128 Parson's Residence |
| TBD | TBD | 130 Grand Avenue Parking Structure |
| TBD | TBD | 133 Orfalea Family and ASI Children's Center |
| TBD | TBD | 150 Poultry Science Instructional Center |
| TBD | TBD | 154 Animal Nutrition Center |
| TBD | TBD | 160 Sports Complex |
| TBD | TBD | 170A Cerro Morro |
| TBD | TBD | 170B Cerro Cabrillo |
| TBD | TBD | 170C Cerro Hollister |
| TBD | TBD | 170D Cerro Romauldo |
| TBD | TBD | 170E Cerro Bishop |
| TBD | TBD | 170F Cerro Islay |
| TBD | TBD | 170G Cerro San Luis |
| TBD | TBD | 171 Poly Canyon Village |
| TBD | TBD | 192 Engineering IV |
| TBD | TBD | 197 Bonderson Engineering Project Center |
